| Voice Actors | Japanese | American |
| Ranma (male) | Yamaguchi Kappei | Sarah Strange Richard Cox |
| Ranma (female) | Hayashibara Megumi | Brigitta Dau Venus Terzo |
| Genma | Ogata Ken'ichi | Robert O. Smith |
| Nodoka | Masako Ikeda | Lisa Bunting |
| Akane | Hidaka Noriko | Myriam Sirois |
| Nabiki | Takayama Minami | Angela Costain |
| Kasumi | Inoue Kikuko | Willow Johnson |
| Souun | Oobayashi Ryuunosuke | David Kaye |
| Ryouga | Yamadera Kouichi | Mike Donovan |
| Shampoo | Sakuma Rei | Cathy Weseluck |
| Mousse | Seki Toshihiko | Brad Swaile |
| Cologne | Asou Miyoko | Kathleen Barr Elan Ross Gibson |
| Ukyou | Tsuru Hiromi | Kelly Sheridan |
| Happousai | Nagai Ichirou | Paul Dobson |
| Tatewaki | Suzuoki Hirotaka | Ted Cole |
| Kodachi | Shimazu Saeko | Teryl Rothery Erin Fitzgerald |
| Production Staff | Japanese | American |
| Story and Art | Takahashi Rumiko | -- |
| Publisher | Shogakukan | Viz Communications |
| American Adaption | -- | Gerard Jones |
| Translation | -- | Toshifumi Yoshida |
| Viz Touch-Up | -- | Wayne Truman |
| Editor | Shirai Katsuya | Trish Ledoux |
Many thanks to the kind guy who updated my Ranma 1/2 voice actors list!
I counted it in terms of stories, rather than volumes or chapters. What I call the stories are shown at the end. There are 113 stories in all.
I may have miscounted somewhere along the line, or marked down a character when it was ment to be the character next to him/her... But I am not going to go over it again, and I don't think that it will make much difference either way. So if anyone wants to check over these figures, go for it ... You can be my editor! My e-mail address is kunoichi@thekeep.org.
But, here's the listing:
| NAME | APPEARANCES | APPEARS IN |
| Ranma (RS) | 113 | Vol 1 |
| Akane (AT) | 111 | Vol 1 |
| Genma (GS) | 95 | Vol 1 |
| Kasumi (KT) | 77 | Vol 1 |
| Souun (ST) | 76 | Vol 1 |
| Nabiki (NT) | 69 | Vol 1 |
| Happousai (H) | 35 | Vol 7 |
| Kunou (TK) | 33 | Vol 1 |
| Ryouga (RH) | 33 | Vol 2 |
| Shampoo (S) | 31 | Vol 4 |
| Ukyou (U) | 24 | Vol 9 |
| Cologne (C) | 23 | Vol 5 |
| Mousse (M) | 17 | Vol 5 |
| Hinako (HN) | 11 | Vol 25 |
| Kodachi (KK) | 10 | Vol 3 |
| Nodoka (NS) | 8 | Vol 22 |
| Guide (G) | 8 | Vol 1 |
| Kunou-kouchou (K) | 7 | Vol 12 |
| Gosunkugi (HG) | 7 | Vol 5 |
| Toufuu (TO) | 5 | Vol 2 |
| Akari (AU) | 4 | Vol 30 |
| Konatsu (Kon) | 3 | Vol 35 |
| Tarou (PT) | 3 | Vol 18 |
| Bakeneko (B) | 2 | Vol 14 |
| Anyone Else | 1 | Variable |
Click on the character to get a small run-down on that character! Then vote for your favourite characters after reading about them!
| VOLUME | STORY | STORY TITLE | CHARACTERS APPEARING |
| Vol 1 | 1. | Intro Story (Vol 1-2) | ST, KT, NT, AT, RS, GS, G, TK, TO |
| Vol 2 | 2. | Ryouga's Intro | KT, NT, AT, RS, GS, RH |
| Vol 2 | 3. | P-chan Descovered | ST, KT, NT, AT, RS, GS, G, RH |
| Vol 2 | 4. | Kodachi's Intro | ST, KT, NT, AT, RS, GS, TK, RH, KK |
| Vol 3 | 5. | Skating Match(Vol 3-4) | ST, KT, NT, AT, RS, GS, RH |
| Vol 4 | 6. | Shampoo's Intro | ST, KT, NT, AT, RS, GS, RH, TO, S |
| Vol 5 | 7. | Gosunkugi's Intro | ST, HG, KT, NT, AT, RS, GS, TO, TK, RH |
| Vol 5 | 8. | Shampoo's Return | ST, KT, C, NT, M, AT, RS, GS, G, TO, TK, S |
| Vol 5 | 9. | Pheonix Pill Story | ST, KT, C, NT, AT, RS, GS, S |
| Vol 6 | 10. | Bakusaitenketsu | C, AT, RS, GS, RH, S |
| Vol 6 | 11. | Tea Ceremony | AT, RS |
| Vol 7 | 12. | Take-out Race | ST, C, AT, RS, GS, TK, S |
| Vol 7 | 13. | Happousai's Intro | ST, KT, NT, AT, H, RS, GS, RH, S |
| Vol 8 | 14. | Dojo Destroyer | ST, KT, C, NT, AT, RS, GS, S |
| Vol 8 | 15. | Romeo and Juliet | ST, G, KT, NT, AT, H, RS, GS, TK |
| Vol 8 | 16. | Japanese Nanniichuan | ST, KT, NT, AT, H, RS, GS, RH |
| Vol 9 | 17. | Kodachi's Cookies | G, KT, AT, H, RS, GS, TK, KK |
| Vol 9 | 18. | Ukyou's Intro | ST, KT, AT, SR, U, GS, RH |
| Vol 10 | 19. | Love Pills | ST, KT, NT, AT, H, RS, GS, TK, RH, S |
| Vol 10 | 20. | Yaazuniichuan | ST, KT, C, M, AT, RS, GS, G, TK, S |
| Vol 10 | 21. | Tsubasa's Story | ST, NT, AT, RS, U, GS |
| Vol 11 | 22. | Ryouga's Dog | KT, NT, AT, RS, RH |
| Vol 11 | 23. | Happousai's Boulder | ST, KT, NT, AT, H, RS, GS |
| Vol 11 | 24. | Shampoo's Mushrooms | KT, C, NT, AT, RS, TK, RH, S |
| Vol 11 | 25. | Strength Noodles | ST, KT, NT, AT, H, RS, GS, S |
| Vol 12 | 26. | Kunou-kouchou's Intro | AT, RS, K, TK |
| Vol 12 | 27. | Water Resistant Soap | ST, NT, AT, H, RS, GS, RH, S |
| Vol 13 | 28. | Hiryushotenha(V.13-14) | ST, G, KT, C, NT, AT, H, RS, U, GS, K, TK, S |
| Vol 14 | 29. | Bakeneko's Intro | ST, KT, NT, M, AT, RS, GS, B |
| Vol 14 | 30. | Swimming Lessons | ST, KT, AT, RS, GS, K |
| Vol 14 | 31. | Yotarou's Panda | AT, RS, GS |
| Vol 14 | 32. | Ryouga's Tattoo | ST, KT, NT, AT, RS, GS, RH |
| Vol 14 | 33. | Happi's Helpers | ST, KT, AT, H, RS, GS |
| Vol 15 | 34. | Kunou's Sword | ST, KT, NT, AT, RS, GS, TK |
| Vol 15 | 35. | Bakushi Ou King | ST, KT, NT, AT, RS, U, GS |
| Vol 15 | 36. | Dragon's Whisker | ST, KT, C, NT, AT, H, RS, GS, S |
| Vol 16 | 37. | Hot Springs Race | ST, KT, C, M, AT, RS, U, GS, RH, S |
| Vol 16 | 38. | Picolette (Vol 16-17) | ST, KT, NT, AT, H, RS, GS |
| Vol 17 | 39. | Nabiki-iinazuke | ST, KT, NT, AT, H, RS, U, GS, TK, KK, S |
| Vol 17 | 40. | Evil Panda Spirit | KT, NT, AT, RS, GS |
| Vol 18 | 41. | Pansuto Tarou's Intro | ST, C, M, AT, H, RS, U, GS, G, RH, PT, S |
| Vol 19 | 42. | Watermelon Island | ST, KT, NT, AT, RS, GS, TK |
| Vol 19 | 43. | Ukyou's Secret Sauce | ST, KT, NT, AT, RS, U, GS |
| Vol 19 | 44. | Deep Sea Octopus | ST, AT, H, RS, GS |
| Vol 19 | 45. | Magic Paper Dolls | G, AT, RS, GS, TK |
| Vol 19 | 46. | Happi Sticks to Ranma | ST, KT, AT, H, RS, GS, TK |
| Vol 20 | 47. | Shishihoukoudan | KT, NT, M, AT, RS, GS, RH |
| Vol 20 | 48. | Return of Bakeneko | ST, C, KT, NT, M, AT, RS, GS, S, B |
| Vol 20 | 49. | Springroll and Ranma | AT, RS, GS |
| Vol 20 | 50. | Kodachi vs Tatewaki | AT, RS, TK, KK |
| Vol 21 | 51. | Genma's Fatherly Love | ST, KT, NT, AT, RS, GS |
| Vol 21 | 52. | Sakuramochi of Fate | ST, KT, NT, AT, H, RS, GS, TK, RH |
| Vol 21 | 53. | Mariko (Vol 21-22) | ST, KT, NT, AT, RS, GS, TK |
| Vol 22 | 54. | Nodoka's Intro | ST, KT, NT, AT, RS, GS, NS |
| Vol 22 | 55. | The Reversal Jewel | ST, KT, C, NT, M, AT, RS, U, GS, S |
| Vol 22 | 56. | Ghost Lady's Panties | AT, H, RS |
| Vol 23 | 57. | Return of Tarou | ST, KT, NT, AT, H, RS, GS, G, T |
| Vol 23 | 58. | Cold Water Island | RS, GS |
| Vol 23 | 59. | Akane Learns to Cook | ST, KT, NT, AT, RS, GS, N |
| Vol 23 | 60. | Koi Fishing Rod | ST, C, NT, AT, RS, RH |
| Vol 23 | 61. | Gos's Power Armour | G, AT, RS |
| Vol 24 | 62. | Herb's Story(V.24-25) | ST, KT, C, M, AT, RS, GS, RH, S |
| Vol 25 | 63. | Hinako's Intro | AT, H, RS, K, MH |
| Vol 25 | 64. | Shinnosuke (V.25-26) | ST, KT, NT, AT, RS, GS, RH |
| Vol 27 | 65. | Hinako and Souun | ST, KT, NT, AT, RS, GS, MH |
| Vol 27 | 66. | Mousse's Magic Mask | ST, KT, C, NT, M, AT, RS, GS, S |
| Vol 27 | 67. | The Dragon Swimsuit | ST, KT, NT, AT, RS, GS, TK |
| Vol 27 | 68. | Anti-Tunnel of Love | AT, RS, U, RH |
| Vol 27 | 69. | The Test Results | AT, RS, U, GS, K, TK, MH |
| Vol 28 | 70. | Umisenken/Yamasenken | ST, KT, NT, AT, RS, GS, N |
| Vol 28 | 71. | Ranma's Tears | ST, KT, NT, AT, H, RS, GS |
| Vol 29 | 72. | Pheonix-ken | ST, KT, NT, AT, H, RS, GS, TK |
| Vol 29 | 73. | Rink and Pink | ST, C, AT, RS, S |
| Vol 29 | 74. | Evil Oni | ST, KT, AT, H, RS, GS, TK, RH |
| Vol 29 | 75. | Kasha Ou and Nabiki | ST, KT, NT, AT, RS, GS |
| Vol 30 | 76. | Akari's Intro | ST, KT, NT, AT, RS, GS, RH, AU |
| Vol 30 | 77. | Angry Hair | ST, KT, NT, C, AT, RS, GS, S |
| Vol 30 | 78. | Hinako's Fish | AT, RS, HN |
| Vol 30 | 79. | Kunou's Cherry Tree | ST, KT, NT, AT, RS, GS, TK |
| Vol 30 | 80. | Happousai's Cold | ST, KT, NT, C, AT, H, RS, GS, N |
| Vol 30 | 81. | The Cursed Spatula | AT, RS, U, TK, RH |
| Vol 31 | 82. | Happy and Lucky | ST, KT, NT, AT, H, RS, GS |
| Vol 31 | 83. | Ryouga's Two Timing | AT, RS, RH, AU |
| Vol 31 | 84. | Umbrella of Love | KT, NT, AT, RS, U |
| Vol 31 | 85. | Hinako's Swimming | AT, RS, HN |
| Vol 31 | 86. | Cold Noodles of Death | C, M, RS, TK, RH, S |
| Vol 31 | 87. | Vengeful Doll | ST, KT, NT, AT, RS, GS |
| Vol 31 | 88. | Aloha Disease | AT, RS, U, K, TK, H |
| Vol 32 | 89. | Tarou and Rouge | ST, KT, NT, AT, T, RS, GS |
| Vol 32 | 90. | Asuka the White Lily | AT, RS, KK |
| Vol 32 | 91. | Akane's Dougi | ST, KT, NT, AT, RS, GS |
| Vol 33 | 92. | Densuke's Story | AT, RS |
| Vol 33 | 93. | Kasumi's Vengance | ST, KT, NT, AT, RS, GS |
| Vol 33 | 94. | Mushrooms of Age | ST, KT, NT, M, AT, RS, U, GS, TK, RH, S |
| Vol 33 | 95. | Shampoo-ojizou | C, M, AT, RS, S |
| Vol 33 | 96. | Horse at the Shrine | AT, RS, U |
| Vol 33 | 97. | Nodoka at the Snow | RS, GS, N |
| Vol 33 | 98. | Hayato's Story | AT, RS, U |
| Vol 34 | 99. | Teppoumame Plant | ST, KT, NT, AT, RS, GS |
| Vol 34 | 100. | Valentine's Day | AT, RS, U, TK, KK, S, HN |
| Vol 34 | 101. | Hinako the Delinquent | ST, KT, NT, AT, H, RS, U, K, TK, HN |
| Vol 34 | 102. | Bust Battle | ST, KT, NT, AT, H, RS, GS, N |
| Vol 34 | 103. | Akane's Dreams | AT, KT, H, RS, U, TK, KK, HN, S |
| Vol 34 | 104. | Hohoemi San Nen Goroshi | C, M, AT, RS, S |
| Vol 35 | 105. | Ranma's Mirror Image | ST, KT, NT, AS, H, RS, TK, GS, RH, AU |
| Vol 35 | 106. | Nabiki's Vengance | ST, KT, NT, AS, H, RS, GS |
| Vol 35 | 107. | Konatsu's Intro | AS, H, RS, U, GS, Kon |
| Vol 35 | 108. | Names on the Bamboo | ST, AS, RS, TK, GS, KK, HN |
| Vol 36 | 109. | Jellyfish Beach | ST, KT, NT, AT, RS, GS |
| Vol 36 | 110. | Ryouga's Date | ST, KT, NT, AT, RS, GS, RH, AU |
| Vol 36 | 111. | Nodoka Meets Her Son | ST, KT, NT, AT, H, RS, U, GS, TK, NS, KK, S |
| Vol 36 | 112. | Ukyou Gets Sick | AT, RS, U, Kon |
| Vol 37 | 113. | Ending Story (V.37-38) | ST, HG, KT, C, NT, M, AT, H, RS, U, GS, G, KT, RH, N, KK, HN, S, Kon |
Well, that's it. There's probably a whole heap of errors in the above, and I've probably added up stuff wrong here and there, but I can't be bothered editing it myself. Anyone else want to have a go, and correct it for me? If so, reply to the e-mail address above! ^_^
Now for something somewhat different. Apon reading a book about Japanese society, specifically on women and society, I wondered how the characters from Ranma 1/2 would fit into Japanese society. I have entitled my little musing Ranma 1/2 in Japanese Society. Feel free to give me comments and corrections, please!
| Ranma 1/2 in Japanese Society |
| Little Known Ranma 1/2 Characters |
| Akari - Not Just A Kasumi Clone and Why She is Right for Ryouga |